2018 MYC Fall RTB Race

Race Race 5

Information is provisional and subject to modification
Regatta results saved: Thursday, September 13, 2018 11:07:13 AM EDT


Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 NO QUARTER GIVEN Thornhill, Mark 150 4 06:57:21.0 00:11:30.0 00:40:51.0 00:00:00.0 1.0
2   51102 KINDRED SPIRITS Joy, Butch 60 1 06:50:34.0 00:04:36.0 00:40:58.0 00:00:07.0 2.0
3   41880 KAOS Belliveau, Scott 78 3 06:54:19.0 00:05:58.8 00:43:20.2 00:02:29.2 3.0
4   50974 ARION De Pietro, Nancy 23 2 06:51:51.0 00:01:45.8 00:45:05.2 00:04:14.2 4.0
DNC   41989 Blink   96 DNC No Time 00:07:21.6 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, August 29, 2018 06:05:00.0, Length (nm) = 4.60

Division: PHRF B (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   687 Hooligan Michael, Costello 143 1 06:51:31.0 00:08:20.5 00:33:10.5 00:00:00.0 1.0
2   73195 Fir Na Tine Gleason, Rich 144 2 06:52:10.0 00:08:24.0 00:33:46.0 00:00:35.5 2.0
3   1220 Voyager Sargent, Ed 177 4 06:55:23.0 00:10:19.5 00:35:03.5 00:01:53.0 3.0
4   125 Billy Budd Lee, Jeffery 99 3 06:52:36.0 00:05:46.5 00:36:49.5 00:03:39.0 4.0
5   41289 Coconuts - Don Ross   129 5 06:55:33.0 00:07:31.5 00:38:01.5 00:04:51.0 5.0
6   275 CHICKADEE Smith, Charlie 237 6 07:02:07.0 00:13:49.5 00:38:17.5 00:05:07.0 6.0
7   46 Joint Venture   258 7 07:05:15.0 00:15:03.0 00:40:12.0 00:07:01.5 7.0
DNC   1693 Hamburglar   270 DNC No Time 00:15:45.0 No Time No Time DNC 11.0T
DNC   H 386 Kinsale - Stephen Capone   151 DNC No Time 00:08:48.5 No Time No Time DNC 11.0T
NoFin   2001 Odyssey Warren, Rick 270 NoFin No Time 00:15:45.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, August 29, 2018 06:10:00.0, Length (nm) = 3.50

Information is provisional and subject to modification


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore